Designer Puppy Weight Chart

 

Age in Weeks Current Weight in Ounces
Birth – Day 1 3.5 oz 4 oz 4.25 oz 4.5 oz 5 oz 5.5 oz 6 oz 6.5 oz
Week 1 5.5 6.5 7 8 9 9.5 10.25 11
Week 2 7 9 10 11 12.5 13.5 14.5 16
Week 3 9 11 13 14 16 17.5 18.5 20
Week 4 11 13 15 17 19 21 23 24
Week 5 13 15 17 19.5 22 24 26 29
Week 6 15 17.5 20 22 26 27 30 32
Week 7 17 19.5 22 24.5 27 30 33 35
Week 8 19 21.5 24 27 29 33 36 39
Week 9 20 23 26 29 32 35 39 42
Week 10 22 25 28 31 34 38 41 45
Week 11 24 27 31 34 37 40 45 49
Week 12 26 30 33 37 41 45 49 53
Week 13 28 32 36 40 44 49 53 57
Week 14 30 34 39 43 47 52 56 60
Week 15 32 37 41 46 51 56 61 65
Week 16 34 39 44 49 54 59 65 70
Week 17 36 41 46 51 57 62 67 72
Week 18 37 43 48 54 60 65 71 76
Week 19 39 44 50 56 62 67 72 77
Week 20 41 46 52 58 64 70 76 81
Week 21 42 48 54 60 66 72 78 84
Week 22 43 49 56 62 68 74 80 86
Week 23 44 50 57 64 70 76 82 88
Week 24 45 51 58 65 71 78 84 90
Week 25 46 52 59 66 72 79 86 93
Week 26 47 53 60 67 73 80 87 94
Adult Weight 3.5 lbs 4 lbs 4.5 lbs 5 lbs 5.5 lbs 6 lbs 6.5 lbs 7 lbs
Tiny Medium Average

 

 


We do not guarantee the weights. This is just a estimate, take into consideration on how much your baby eats & the size of the parents.